Here are some of the institutions currently running or testing VuFind. Take a look at a few to get an idea of the many different ways you can use and customize the software.
Live sites are listed first, followed by beta/test sites. Within each group, listings are alphabetical. Please feel free to add your own organization here if it is not already listed.
| Institution Name | OS | ILS | VuFind (rev) | solrmarc (rev) | Status |
|---|---|---|---|---|---|
| Alberta Energy Resources Conservation Board | Ubuntu | n/a | 1.1 | Live | |
| ARTium Museum Library | RHEL 5.6 | Amicus LibriSuite | Heavily modified vufind-1.0.1 | Live | |
| Auburn University | Ubuntu 8.10 | Voyager | Heavily modified r1184 | Live | |
| BASE (Bielefeld Academic Search Engine) | Frontend: openSUSE 11.4 64bit Backend: SLES 11 SP1 64bit | n/a | 1.0 (heavily modified) | 3.1 | Live |
| Biblioteca nazionale Braidense | Linux | SBNWeb | 1.0.1 | Live | |
| bibnet.org | Ubuntu | Doctor-Doc | 1.1 (slightly modified) | Live | |
| Bridge Consortium - Carleton College Library & St. Olaf College Libraries | Ubuntu 10.04 | III Millenium | 1.1 (slightly modified) | Live | |
| Brown University | Red Hat 5.3 | III Millenium | 1.2 (modified) | Live | |
| Consortium of Academic and Research Libraries in Illinois (CARLI) | Ubuntu 10.04.3 LTS | Voyager | 0.6.1 (heavily modified) | Live | |
| Catholic Research Resources Alliance | Linux | n/a | 1.0RC1 | Live | |
| Central Library of Forschungszentrum Jülich GmbH | Red Hat 5 | SirsiDynix Symphony | 1.0RC2 (heavily modified) | 1.4 | Live |
| College of William & Mary (Swem Library) | Ubuntu | Sirsi Unicorn | r3693 (heavily modified) | Live | |
| Colorado State University | Red Hat | Innovative | 1.0RC1 (modified) | 1.3 | Live |
| Discover Yale Digital Content | Red Hat | 1.0.1 (modified) | Live | ||
| Douglas County Libraries | Windows | Horizon | 1.0 (modified) | Beta | |
| Sancho el Sabio Foundation | RHEL 5.6 | Amicus LibriSuite | 1.1 (modified) | Live | |
| Genderbibliothek Berlin | Ubuntu | FAUST 6 Standard | 1.2 | Live Beta | |
| Georgia College & State University | Voyager | 1.0.1 (heavily modified) | Live | ||
| Georgia Southern University | Voyager | 1.0.1 (heavily modified) | Live | ||
| Georgia State University | Voyager | 1.0.1 (heavily modified) | Live | ||
| Georgia Tech | Red Hat | Voyager | 1.0RC2 (modified) | Live | |
| Hamburg University of Technology | Ubuntu 9.04 | OCLC Pica-LBS4 | 1.0 (slightly modified, with some additions from 1.0.1) | Live (Beta) | |
| HathiTrust | Red Hat | Heavily modified 1.0RC1 | 1.4-dev 793569 | Live | |
| Historical Society of Pennsylvania | CentOS | Voyager | 1.1 | 1.4.1 | Live |
| International Institute of Social History | Ubuntu 10.4 | Custom | 1.1 | 1.4.1 | Live |
| Joseph Wulf Mediothek, Berlin | Debian | Allegro-C | 1.2 | Live | |
| London School of Economics | Red Hat | Voyager | Heavily modified r1194 | 1.4 | Live |
| Marmot Library Network | Fedora | Millennium 2009B | Modified 1.0 | Live | |
| Medical College of Georgia | Voyager | 1.0.1 (heavily modified) | Live | ||
| Minnesota State Colleges and Universities Union Catalog / PALS | Ubuntu 8.04 | Aleph | Live | ||
| Minnesota State Colleges and Universities Union Catalog / PALS | Ubuntu 10.04 | Evergreen 2.0 | 1.0.1 | Public Test | |
| Moravian Library | Debian | Aleph v20 | 1.0RC1 (modified) | Live | |
| National Centre for Science Information - India | Ubuntu | PhpMyBibli | 1.0.1 | Live | |
| National Library of Australia | RHEL5 | Voyager | 0.6 (heavily modified) | none | Live (Production since May 2008) |
| National Library of Ireland - Sources Database | Windows 2003 | r1349 (modified) | 2.0 | Live | |
| National Library of Ireland - Main Catalogue | RHEL5 | VTLS Virtua | r2682 (modified) | - | Live |
| PLEIADI (Italian National service provider OAI) | Linux | OAI-PMH | 1.2 | Live | |
| Polo Bibliotecario Biellese | Linux | SBNWeb | 1.1 | Live | |
| Purdue University | Red Hat | Voyager | 1.0RC1 (heavily modified) | Live | |
| Rowan University Discovery Portal | Live | ||||
| Royal Holloway, University of London | RHEL 6 | Aleph 2.02 | modified trunk June 2011 | live | |
| South Georgia College | Voyager | 1.0.1 (heavily modified) | Live | ||
| Stephen F. Austin State University | Ubuntu 10.04 | SirsiDynix Symphony | 1.0.1 (modified) | 2.1.1 | Live |
| "Suchkiste" | Ubuntu 9.04 | none | based on 1.0RC2 | customized 2.1 | Live |
| SWWHEP | Voyager, Horizon, Alto | 1.0RC1 (Heavily Modified) | 1.0RC2 | Live | |
| ULI Israel Union Catalog | Linux Redhat | Aleph | 1.0.1 (modified) | Live | |
| Université Libre de Bruxelles | RedHat 6 | DSpace, Symphony, ETD, ContentDM | 0.8.2 (heavily modified) | Live | |
| University of Georgia | Voyager | 1.0.1 (heavily modified) | Live | ||
| University of Kent | Solaris | Voyager | 1.0RC2 (2155 - modified) | Live | |
| University of Michigan | Red Hat | Aleph | Heavily modified 1.0RC1 | 1.4-dev 793569 | Live |
| University of South Australia | Voyager | Live | |||
| University of Southern Queensland | Solaris | VTLS Virtua | 1.0RC1 (modified) | v2 (modified) | Live |
| Upper Hudson Library System | Debian | SirsiDynix Horizon | 1.1 (slightly modified) | Live | |
| Valdosta State University | Voyager | 1.0.1 (heavily modified) | Live | ||
| Villanova University | Red Hat | Voyager | Modified post-1.2 trunk | Live | |
| Villanova University Community Bibliography | Red Hat | n/a | Modified post-1.0 trunk | Live | |
| Wake Forest University | Live | ||||
| Weizmann Institute of Science (Israel) - WIS-Find | Centos release 5.4 | Aleph | vufind-1.0.1 (Modified) | Live | |
| Western Michigan University | Voyager | Live | |||
| Yale Center for British Art | Windows Server 2003 sp2 | 1.0.1 | Connected to Discover Yale Digital Commons Solr | Live | |
| Yorba Linda Public Library | Windows 2008 | Horizon | 1.1 (modified) | Live | |
| York University | Red Hat | SirsiDynix | 1.0RC2 (modified) | Live | |
| Bibliotheksservice- Zentrum Baden- Württemberg | Debian 6.0 (Squeeze) | 1.1 (modified) | Public Beta | ||
| Bundesgerichtshof, Bundesverwaltungsgericht, Bundesverfassungsgericht | Debian 6.0 (Squeeze) | 1.0.1 (modified) | Public Beta | ||
| BRAC University, Bangladesh | Debian 6.0 (Squeeze) | Koha v3.02 | 1.0.1 | Testing | |
| Brandeis University | Red Hat | Aleph | 1.0RC1 (Modified) | – | Public Beta |
| Creighton University | RHEL 6.0 and PHP 6.0 | 1.0.1 (slightly modified) | Public Beta | ||
| CTW Consortium -- Wesleyan Univ. | REHL5 | Voyager | 1.0RC2 | Beta | |
| DC Public Library | Beta | ||||
| DIBAM (Chile) | CentOS | Aleph v18 | 1.0.2 | Public Beta | |
| EOD Ebooks on Demand | Debian | 1.0.1 (slightly modified) | Public Beta | ||
| George Mason University | Voyager | Beta | |||
| Grinnell College | Ubuntu 10.04 | Innovative Millennium | 1.0 | Public Beta | |
| Hamilton College | Ubuntu 9.04 | r1608 | 1.3 | Pilot | |
| HKIR - Hong Kong Institutional Repositories | Public Beta | ||||
| HSLC / AccessPA | Ubuntu 10.04 | Evergreen | 1.0.1 | Public Test | |
| Kilgore College | Windows 2003 | Voyager | 1.0 | Beta | |
| KMUTT Library Network | Beta | ||||
| Lehigh University | CentOS | SirsiDynix | 1.0RC1 | Intracampus Alpha | |
| NIPISSING University/Canadore College | Public Beta | ||||
| Paul Smith's College | Windows 2003 | experimenting | – | public prototype | |
| Stony Brook University | Ubuntu | Aleph v20 | 1.0.1 | Beta | |
| Swansea University, Wales | Voyager | 1.0RC1 (Modified) | 1.0RC2 | BETA | |
| Trent University | SirsiDynix | Testing | |||
| Tulane University | Voyager | Testing | |||
| University at Buffalo | Red Hat | Aleph v19 | Public Beta | ||
| University of Science and Arts of Oklahoma | SirsiDynix | Beta | |||
| Yale University Library | Solaris | Voyager | 1.0RC2 (Yale branch ~r1892) | 1.4.2 | Public Beta |
| Yavapai Library Network | Ubuntu | Symphony | 1.0.1 | Pilot Project |
The driver support list has moved to its own page: ILS Support List.