Here are some of the institutions currently running or testing VuFind. Take a look at a few to get an idea of the many different ways you can use and customize the software.
Live sites are listed first, followed by beta/test sites. Within each group, listings are alphabetical. Please feel free to add your own organization here if it is not already listed.
| Institution Name | OS | ILS | Vufind (rev) | solrmarc (rev) | Status |
|---|---|---|---|---|---|
| Catholic Research Resources Alliance | Linux | n/a | 1.0RC1 | Live | |
| Colorado State University | Red Hat | Innovative | 1.0RC1 (modified) | 1.3 | Live |
| Georgia Tech University | Voyager | Live | |||
| HathiTrust | Red Hat | Heavily modified 1.0RC1 | 1.4-dev 793569 | Live | |
| London School of Economics | Red Hat | Voyager | Heavily modified r1194 | 1.4 | Live |
| Minnesota State Colleges and Universities Union Catalog | Aleph | Live | |||
| National Library of Australia | RHEL5 | Voyager | 0.6 (heavily modified) | none | Live (Production since May 2008) |
| National Library of Ireland | Windows 2003 | r1349 (modified) | 2.0 | Live | |
| University of Michigan | Red Hat | Aleph | Heavily modified 1.0RC1 | 1.4-dev 793569 | Live |
| University of South Australia | Voyager | Live | |||
| University of Southern Queensland | Solaris | VTLS Virtua | 1.0RC1 (modified) | v2 (modified) | Live |
| Villanova University | Red Hat | Voyager | Modified post-RC2 trunk | Live | |
| Villanova University Community Bibliography | Red Hat | n/a | Custom version | Live | |
| Wake Forest University | Live | ||||
| York University | Red Hat | SirsiDynix | 1.0RC2 (modified) | Live | |
| Auburn University | Ubuntu 8.10 | Voyager | Heavily modified r1184 | Public Beta | |
| Brandeis University | Red Hat | Aleph | 1.0RC1 (Modified) | – | Public Beta |
| Consortium of Academic and Research Libraries in Illinois (CARLI) | Voyager | Beta | |||
| George Mason University | Voyager | Beta | |||
| Hamilton College | Ubuntu 9.04 | r1608 | 1.3 | Pilot | |
| James Madison University | Windows | 1.0RC1 (1186) | – | Sandbox | |
| Lehigh University | SirsiDynix | Testing | |||
| Marmot Library Network | Millennium | Testing | |||
| Max Planck Society | OpenSUSE | 1.0RC1 (1186) | – | Intracampus Pilot | |
| SID - UNCuyo (Argentina) | Debian (etch) | 1.0RC1 (1139) | – | Intracampus Beta | |
| "Suchkiste" | Ubuntu 9.04 | none | based on 1.0RC2 | customized 2.1 | Live |
| "Suchkiste" | Windows 2003 | experimenting | – | public prototype | |
| CTW Consortium -- Wesleyan Univ. | Ubuntu 9.04 | Voyager | 1.0RC2 | Testing | |
| Trent University | SirsiDynix | Testing | |||
| Tulane University | Voyager | Testing | |||
| Universite Libre de Bruxelles | Testing | ||||
| University of Science and Arts of Oklahoma | SirsiDynix | Beta | |||
| University of Tsukuba | Testing | ||||
| Western Michigan University | Voyager | Beta | |||
| Yale University | Solaris | Voyager | 1.0RC1 (1850-ish) | 1.4 | Public Beta |
| Georgia State University | Voyager | 1.0RC1 (heavily modified) | Live | ||
| University of Georgia | Voyager | 1.0RC1 (heavily modified) | Live | ||
| Medical College of Georgia | Voyager | 1.0RC1 (heavily modified) | Live | ||
| Georgia Southern University | Voyager | 1.0RC1 (heavily modified) | Live | ||
| Valdosta State University | Voyager | 1.0RC1 (heavily modified) | Live | ||
| Georgia College & State University | Voyager | 1.0RC1 (heavily modified) | Live | ||
| South Georgia College | Voyager | 1.0RC1 (heavily modified) | Live |
The driver support list has moved to its own page: ILS Support List.