Code Coverage |
||||||||||
Lines |
Functions and Methods |
Classes and Traits |
||||||||
Total | |
100.00% |
5 / 5 |
|
100.00% |
5 / 5 |
CRAP | |
100.00% |
1 / 1 |
Preview | |
100.00% |
5 / 5 |
|
100.00% |
5 / 5 |
5 | |
100.00% |
1 / 1 |
__construct | |
100.00% |
1 / 1 |
|
100.00% |
1 / 1 |
1 | |||
getDescription | |
100.00% |
1 / 1 |
|
100.00% |
1 / 1 |
1 | |||
isActive | |
100.00% |
1 / 1 |
|
100.00% |
1 / 1 |
1 | |||
isVisible | |
100.00% |
1 / 1 |
|
100.00% |
1 / 1 |
1 | |||
supportsAjax | |
100.00% |
1 / 1 |
|
100.00% |
1 / 1 |
1 |
1 | <?php |
2 | |
3 | /** |
4 | * Embedded Preview tab |
5 | * |
6 | * PHP version 8 |
7 | * |
8 | * Copyright (C) Villanova University 2010. |
9 | * |
10 | * This program is free software; you can redistribute it and/or modify |
11 | * it under the terms of the GNU General Public License version 2, |
12 | * as published by the Free Software Foundation. |
13 | * |
14 | * This program is distributed in the hope that it will be useful, |
15 | * but WITHOUT ANY WARRANTY; without even the implied warranty of |
16 | * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the |
17 | * GNU General Public License for more details. |
18 | * |
19 | * You should have received a copy of the GNU General Public License |
20 | * along with this program; if not, write to the Free Software |
21 | * Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA |
22 | * |
23 | * @category VuFind |
24 | * @package RecordTabs |
25 | * @author Demian Katz <demian.katz@villanova.edu> |
26 | * @license http://opensource.org/licenses/gpl-2.0.php GNU General Public License |
27 | * @link https://vufind.org/wiki/development:plugins:record_tabs Wiki |
28 | */ |
29 | |
30 | namespace VuFind\RecordTab; |
31 | |
32 | /** |
33 | * Embedded Preview tab |
34 | * |
35 | * @category VuFind |
36 | * @package RecordTabs |
37 | * @author Demian Katz <demian.katz@villanova.edu> |
38 | * @license http://opensource.org/licenses/gpl-2.0.php GNU General Public License |
39 | * @link https://vufind.org/wiki/development:plugins:record_tabs Wiki |
40 | */ |
41 | class Preview extends AbstractBase |
42 | { |
43 | /** |
44 | * Configuration |
45 | * |
46 | * @var \Laminas\Config\Config |
47 | */ |
48 | protected $config = null; |
49 | |
50 | /** |
51 | * Is this tab active? |
52 | * |
53 | * @var bool |
54 | */ |
55 | protected $active = false; |
56 | |
57 | /** |
58 | * Constructor |
59 | * |
60 | * @param bool $active Is this tab active? |
61 | */ |
62 | public function __construct($active) |
63 | { |
64 | $this->active = $active; |
65 | } |
66 | |
67 | /** |
68 | * Get the on-screen description for this tab. |
69 | * |
70 | * @return string |
71 | */ |
72 | public function getDescription() |
73 | { |
74 | return 'Preview'; |
75 | } |
76 | |
77 | /** |
78 | * Is this tab active? |
79 | * |
80 | * @return bool |
81 | */ |
82 | public function isActive() |
83 | { |
84 | return $this->active; |
85 | } |
86 | |
87 | /** |
88 | * Is this tab initially visible? |
89 | * |
90 | * @return bool |
91 | */ |
92 | public function isVisible() |
93 | { |
94 | // in this case there is no downside to keeping it hidden |
95 | // until there is content |
96 | return false; |
97 | } |
98 | |
99 | /** |
100 | * Can this tab be loaded via AJAX? |
101 | * |
102 | * @return bool |
103 | */ |
104 | public function supportsAjax() |
105 | { |
106 | // No, Google script magic required |
107 | return false; |
108 | } |
109 | } |