Warning: This page has not been updated in over over a year and may be outdated or deprecated.
community:installations
VuFind Customer Installations
properties | |
---|---|
Page Owner | sturkel |
Here are some of the institutions currently running or testing VuFind. Take a look at a few to get an idea of the many different ways you can use and customize the software. The table is sortable if you click on column headings.
Please feel free to add your own organization here if it is not already listed, or you can submit information through the Installation Report form.
Live Sites:
Institution/Consortium Name | Institution Type | Country | Primary Language | System Platform | ILS | Discovery/ Repository System(s) | VuFind Version/ Fork | Base Theme | Link Last Checked | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
Academic Libraries in Rome - URBiS integrated catalog | Academic | Italy | EN | CentOS | Koha Aleph Millenium | 2.3 | bootstrap3 | 2022-07-06 | managed by Emme.Bi.Soft | ||
adlr.link - Resources for communication, media, and film studies | Specialised Information Service | Germany | DE | CentOS | 5.1.1 | bootstrap3 | 2022-06-25 | managed by finc | |||
AGGB (ArbeitsGemeinschaft der GedenkstättenBibliotheken) | Germany | DE | Debian | Allegro-C | 7.0 | sandal | 2022-07-06 | ||||
Alaska Resources Library & Information Services - Susitna Doc Finder | US | EN | Ubuntu | Inmagic | 5.1 | 2022-06-25 | Developed by Andornot | ||||
Alaska Resources Library & Information Services - The Pipe Files - Alaska Gas Line | US | EN | Ubuntu | Inmagic | 5.1 | 2022-06-25 | Developed by Andornot | ||||
American Geosciences Institute - COLD Database | Bibliography | US | EN | Ubuntu | n/a | 4.1 | bootstrap3 | 2022-06-26 | |||
American Geosciences Institute - Geologic Guidebooks of North America Database | Bibliography | US | EN | Ubuntu | n/a | 4.1 | bootstrap3 | 2022-06-26 | |||
American Geosciences Institute - Geological Surveys Database | Bibliography | US | EN | Ubuntu | n/a | 4.1 | bootstrap3 | 2022-06-26 | |||
American Geosciences Institute - Scientific Ocean Drilling Bibliographic Database | Bibliography | US | EN | Ubuntu | n/a | 3.1.3 | bootstrap3 | 2022-06-26 | |||
Ararteko Library - Ombudsman of the Basque Country | Government | Spain | ES | RHEL | Amicus LibriSuite | 7.0.2 | bootstrap3 | 2022-06-25 | managed by Scanbit | ||
Aristotle University of Thessaloniki | Academic | Greece | EL | Ubuntu | Horizon | Summon | 6.1.1 | bootstrap3 | 2022-06-25 | ||
Artium Museoa | Museum | Spain | ES | RHEL | Amicus LibriSuite | 2.5.2 | bootstrap3 | 2022-06-25 | managed by Scanbit | ||
Arxiu General de la Diputació de Barcelona | Government | Spain | CA | Debian | Koha | 3.1 | bootstrap3 | 2022-06-25 | managed by Orex Digital | ||
Auburn University | Academic | US | EN | Ubuntu | Voyager | 7.1 | bootstrap3 | 2022-06-25 | |||
AUT New Zealand (Auckland University of Technology) | Academic | New Zealand | EN | Windows Server | Koha | EBSCO EDS | 6.0.1 | bootstrap3 | 2022-06-25 | ||
Badische Landesbibliothek - Katalog Plus | Academic Consortium | Germany | DE | SLES | aDIS | 2.5.2 | bootstrap3 | 2022-06-25 | managed by UB Freiburg | ||
BASE (Bielefeld Academic Search Engine) | Germany | EN | SLES | n/a | 1.0 | 2022-06-25 | |||||
Bengal Library Association - WebLibNet Union Catalogue of Libraries in India | Professional Association | India | EN | Ubuntu | ILS-independent | 5.1 | bootstrap3 | 2022-06-25 | |||
Berufsakademie Sachsen | Academic | Germany | DE | CentOS | Bibliotheca (OCLC) via DAIA/PAIA | 5.1.1 | custom | 2022-07-06 | managed by finc | ||
BIBB (Bundesinstitut fuer Berufsbildung) | Government | Germany | DE | Ubuntu | Koha | 4.1 | bootstrap3 | 2022-06-25 | |||
Bibliography of Community Currency Research - CC-Literature | Research Consortium | Germany | EN | CentOS | n/a | 1.4 | 2022-06-25 | ||||
Biblioteca Nacional de Ciencias de la Salud - CNCS | Medical | Spain | ES | Ubuntu | Koha | 2.5 | bootstrap3 | 2022-06-26 | managed by Orex Digital | ||
Bibliotek Mellansjö | Public | Sweden | SV | Koha | bootstrap3 | 2022-06-25 | |||||
Bibliotheek Eindhoven (Test instance) | Public | The Netherlands | NL | OL7.x | Brocade | 3.1.4 | bootstrap3 | 2022-06-23 (search not working) | managed by Uninova | ||
Bibliotheek Eindhoven (Test instance) | Public | The Netherlands | NL | RHEL7.x | Brocade | 6.0.1 | bootstrap3 | 2022-06-15 | managed by Uninova | ||
Bibliotheksservice-Zentrum Baden-Württemberg | Academic Consortium | Germany | DE | Debian | aDIS, Koha | EBSCO, Summon | 6.0 | blueprint | 2022-06-15 | ||
Birkbeck, University of London | Academic | UK | EN | Ubuntu | Horizon | EBSCO EDS | 2.4 | bootstrap3 | 2022-06-25 | ||
BISp, Federal Institute of Sport Science | Government | Germany | DE | SLES | n/a | 5.0 | bootstrap3 | 2022-06-25 | |||
BRAC University | Academic | Bangladesh | EN | Debian | Koha | 2.2 | blueprint | 2022-06-25 | |||
Catholic Research Resources Alliance | Membership Alliance | US | EN | Linux | n/a | 8.0.4 | bootstrap3 | 2022-06-25 | |||
Centre for Studies in Social Sciences, Calcutta | Academic | India | EN | Ubuntu | Koha | 8.1 | sandal | 2022-07-21 | |||
Chamber of Labour, Vienna - AK Search | Employee and consumer representation | Austria | DE | Ubuntu | Alma | 2.5(?) | bootstrap3 | 2022-06-25 | |||
Chemnitz University of Technology | Academic | Germany | DE | CentOS | Libero via DAIA/PAIA | 5.1.1 | bootstrap3 / finc | 2022-05-13 | managed by finc | ||
College of the Holy Cross | Academic | US | EN | Linux (Ubuntu) | FOLIO | EBSCO EDS | 7.1 | bootstrap3 | 2022-12-06 | managed by Index Data | |
Connect NY | Library Consortium | US | EN | ReShare | 6.1.1 | bootstrap3 | 2022-06-30 | managed by Index Data | |||
Conserving a Giant: Resurrecting Pietro Da Cortona's "Triumph of David" | Academic | US | EN | Oracle Linux | n/a | n/a | 8.1.1 | bootstrap3 / custom | 2022-10-03 | managed by Villanova University | |
Darmstadt University and State Library - TUfind | Academic | Germany | DE | OCLC/Pica LBS | EBSCO EDS | blueprint | 2022-06-26 | TuFind managed by HeBIS | |||
Defence Scientific Information & Documentation Center (DESIDOC) | Government | India | EN | Linux | Koha | DESIDOC Discovery Service | bootstrap3 | 2022-11-29 (link added, not checked) | VuFind installation is on an intranet; not publicly available | ||
Deutsche Forschungsgemeinschaft Nationallizenzen | Germany | DE | Ubuntu | none | 1.0RC2 (?) | 2022-07-06 | |||||
Discover Yale Digital Content | Academic | US | EN | Red Hat | 2.5.4 | bootstrap3 | 2022-06-26 | ||||
Dresden Academy of Fine Arts | Academic | Germany | DE | CentOS | Libero | 5.1.1 | bootstrap3 / finc | 2022-05-13 | managed by finc | ||
Dresden State Art Collections | Museum | Germany | DE | CentOS | Libero via DAIA/PAIA | 5.1.1 | bootstrap3 / finc | 2022-05-13 | managed by finc | ||
Dresden University of Music »Carl Maria von Weber« | Academic | Germany | DE | CentOS | Alephino by ExLibris (no ILS driver) | 1.3 | bootstrap3 / finc | 2022-05-13 | managed by finc | ||
Dunărea de Jos University of Galați - UGAL Index | Academic | Romania | EN | Debian 10 | Koha 17 Dspace 6.0 OJS 3.1 | 8.0.4 | bootstrap | 2022-06-15 | Searches library catalog, institutional repository, and journal platform | ||
Düsseldorf Academy of Fine Arts »Robert Schumann« | Academic | Germany | DE | CentOS | Aleph | 1.3 | bootstrap3 / finc | 2022-05-13 | managed by finc | ||
EADA Business School, Barcelona | Academic | Spain | EN | Ubuntu | Koha | 2.0.1 | bootstrap | 2022-06-26 | managed by Orex Digital | ||
EconBiz, ZBW-Leibniz Informationszentrum Wirtschaft | Germany | DE | RHEL | 2.4.1 | bootstrap3 | 2022-06-26 | |||||
Entrepreneurship Development Institute of India - EDII LIC Integrated Search Tool | Academic | India | EN | 7.0.1 | 2022-06-15 | ||||||
EOD Ebooks on Demand | European Union | EN | Debian | 4.1 | bootstrap3 | 2022-06-26 | |||||
Euskarazko Ikasmaterialen Dokumentazio Zentroa - Eima Katalogoa | Government | Spain | EU | Ubuntu | Koha | 4.1 | 2022-06-15 | managed by Orex Digital | |||
Fachhochschule Erfurt | Academic | Germany | DE | Ubuntu | OCLC Pica-LBS4 | 8.1.2 | bootstrap3 | 2023-03-09 | managed by Technische Universität Ilmenau, University Library | ||
FID-BBI - Specialised Information Service for Book Studies, Library and Information Science | Specialised Information Service | Germany | DE | CentOS | 5.1.1 | bootstrap3 | 2022-06-25 | managed by finc | |||
FID Benelux - ULB Münster - Low Countries Studies | Specialised Information Service | Germany | DE | CentOS 7 | None | 5.1 | bootstrap3 | 2022-09-26 | |||
Finding Augustine | Bibliography | US | EN | Oracle Linux | n/a | n/a | 8.1.2 | bootstrap3 | 2023-03-09 | managed by Villanova University | |
Folkwang Universität der Künste | Academic | Germany | DE | CentOS | Aleph | 1.3(?) | blueprint / finc | 2022-06-26 | managed by finc | ||
Forschungszentrum Jülich | Research Center | Germany | DE | Red Hat 7 | SirsiDynix Symphony | 6.1.1 | bootstrap3 | 2022-06-25 | |||
Frankfurt University of Applied Sciences | Academic | Germany | DE | OCLC/Pica LBS | EBSCO EDS | blueprint | 2022-06-26 | Katalog Plus managed by HeBIS | |||
Free Library of Philadelphia | Public | US | EN | Windows | Symphony | 2.2 | bootstrap | 2022-06-26 | |||
Fundación Universitaría San Pablo CEU | Academic | Spain | es-ES | CentOS | Amicus LibriSuite | EBSCO EIT | 7.1 | bootstrap3 | 2022-07-06 | managed by Scanbit | |
Fundamental Scientific Library of the National Academy of Sciences of the Republic of Armenia | Government | Armenia | HY | 8.1 | sandal | 2022-08-22 | |||||
Gerencia de Serveis de Turisme | Government | Spain | CA | Debian | Koha | 3.1 | bootprint3 | 2022-07-06 (search not working) | managed by Orex Digital | ||
Godoy Cruz | Public | Argentina | ES | Ubuntu | SIG-Bibliosistemas | 7.1 | bootstrap3 | 2022-06-25 | |||
Goethe Universität Frankfurt am Main | Academic | Germany | DE | OCLC/Pica LBS | EBSCO EDS | 3.1.3 | bootstrap3 / hebisbs3 | 2022-07-06 | Suchportal managed by HeBIS | ||
Hessisches Bibliotheks Informations System (HeBIS) | Academic Consortium | Germany | DE | SLES | OCLC/Pica LBS3 and LBS4 | EBSCO EDS | 1.3 (Update to 3.x in progress) | 2016-10-26 | |||
Historical Society of Pennsylvania | US | EN | CentOS | Voyager | 5.0 | bootstrap3 | 2022-06-27 | ||||
Hochschul- und Landesbibliothek Fulda | Academic | Germany | DE | OCLC/Pica LBS | EBSCO EDS | blueprint | 2022-07-06 | FILIP managed by HeBIS | |||
Hochschule Darmstadt | Academic | Germany | DE | OCLC/Pica LBS | EBSCO EDS | blueprint | 2022-06-27 | such_da managed by HeBIS | |||
Hochschule für Musik Franz Liszt Weimar | Academic | Germany | DE | Ubuntu | OCLC Pica-LBS4 | 8.1.2 | bootstrap3 | 2023-03-09 | managed by Technische Universität Ilmenau, University Library | ||
Hochschule für Musik und Tanz Köln | Academic | Germany | DE | CentOS | Aleph | 1.3 | bootstrap3 / finc | 2022-05-13 | managed by finc | ||
Hochschule für Musik und Theater "Felix Mendelssohn Bartholdy" Leipzig | Academic | Germany | DE | CentOS | Libero via DAIA/PAIA | 5.1.1 | bootstrap3 / finc | 2022-05-13 | managed by finc | ||
Hochschule Nordhausen | Academic | Germany | DE | Ubuntu | OCLC Pica-LBS4 | 8.1.2 | bootstrap3 | 2023-03-09 | managed by Technische Universität Ilmenau, University Library | ||
Hochschule RheinMain | Academic | Germany | DE | OCLC/Pica LBS | EBSCO EDS | blueprint | 2022-06-27 | Katalog Plus managed by HeBIS | |||
Hochschule Schmalkalden | Academic | Germany | DE | Ubuntu | OCLC Pica-LBS4 | 8.1.2 | bootstrap3 | 2023-03-09 | managed by Technische Universität Ilmenau, University Library | ||
Hong Kong University of Science and Technology - HKUST Institutional Repository | Academic | Hong Kong | EN | 7.0.1 | bootstrap3 | 2022-06-15 | |||||
IJSN (Instituto Jones dos Santos Neves) | Brazil | pt-BR | Ubuntu | Koha | 5.1.0 | bootstrap3 | 2022-06-27 | ||||
INFLIBNET Centre (Inter-University Centre of University Grants Commission, New Delhi) - N-LIST | Academic | India | EN | 6.1 | bootstrap3 | 2022-07-05 | |||||
Institut d'Estadística de Catalunya | Government | Spain | CA | Debian | Koha | 6.1.1 | bootstrap3 | 2022-06-27 | managed by Orex Digital | ||
International Institute of Social History | The Netherlands | EN | Ubuntu | Custom | 2.3.1 | bootstrap3 | 2022-06-27 | ||||
Iowa City Public Library | Public | US | EN | 5.1.0 | bootstrap3 | 2022-06-27 | |||||
Istituto Centrale per i Beni Sonori ed Audiovisivi | Italy | IT | Ubuntu | WinDj | 1.0.1 (?) | classic | 2022-06-27 | ||||
Jefferson-Madison Regional Library | Public | US | EN | CentOS | Sierra | 6.0.1 | bootstrap3 | 2022-06-27 | |||
Johannes Gutenberg-Universität Mainz | Academic | Germany | DE | OCLC/Pica LBS | EBSCO EDS | blueprint / hebis | 2022-07-06 | Rechercheportal managed by HeBIS | |||
Justus-Liebig-Universität Giessen - JUSTfind | Academic | Germany | DE | OCLC/Pica LBS | EBSCO EDS | blueprint | 2022-07-05 | managed by HeBIS | |||
King Mongkut’s University of Technology Thonburi - KLIN (KMUTT Library Network) | Academic | Thailand | EN | 1.0 (?) | 2022-06-15 | ||||||
Koldo Mitxelena Kulturenea | Public | Spain | ES | CentOS release 5.10 (Final) | Amicus LibriSuite | 2.5.2 | bootstrap3 | 2022-07-05 | managed by Scanbit | ||
Lafayette College | Academic | US | EN | FOLIO | 7.1 | bootstrap3 | 2022-06-30 | managed by Index Data | |||
Legislative Assembly of British Columbia - BC Government Publications Search Portal | Government | Canada | EN | 8.0.3 | bootstrap3 | 2022-07-12 | |||||
Lehigh University | Academic | US | EN | CentOS | FOLIO | EBSCO EDS | 6.1.1 | bootstrap3 | 2022-06-30 | ||
Leipzig Academy of Fine Arts | Academic | Germany | DE | CentOS | Libero | 5.1.1 | bootstrap3 / finc | 2022-05-11 | managed by finc | ||
Leipzig Museum of Contemporary Art | Museum | Germany | DE | CentOS | 5.1.1 | bootstrap3 / finc | 2022-05-13 | managed by finc | |||
Leipzig University Library | Academic | Germany | DE | CentOS | Libero via DAIA/PAIA | 5.1.1 | bootstrap3 / finc | 2022-05-13 | managed by finc | ||
Lerχe »Regionalkatalog Leipzig« | Public | Germany | DE | CentOS | none | 5.1.1 | bootstrap3 / finc | 2022-05-13 | managed by finc | ||
Leuphana Universität Lüneburg - LUX | Academic | Germany | DE | Ubuntu | 5.0.1 | bootstrap3 | 2022-07-05 | ||||
Marmot Library Network | Union Consortium | US | EN | CentOS | III Millennium | 1.x | 2022-07-05 | ||||
Majmaa University جامعة المجمعة | Academic | Saudi Arabia | AR | Debian | Koha | EBSCO EDS | 7.0.1 | bootstrap3 | 2022-07-05 | managed by KnowledgeWare | |
Marsh's Library | Ireland | EN | Ubuntu | Koha | 5.0.1 | bootstrap3 | 2022-07-05 | ||||
META-Katalog (incorporates Genderbibliothek) | Public | Germany; Austria; Switzland; Luxemburg | DE | Ubuntu | FAUST | 7.0.2 | bootstrap3 | 2022-07-05 | |||
Middle Tennessee State University, Walker Library | Academic | US | EN | RHEL7 | Sierra | 7.1 | bootstrap3 | 2022-07-05 | |||
Moravian Library | Regional Library | Czech Republic | CZ | Debian | Aleph | 2.0.2 | bootstrap3 | 2022-07-05 | |||
Municipal Library Ceska Trebova | Public | Czech Republic | CZ | Debian | Koha | 2.4.1 | bootstrap3 | 2022-07-05 | |||
Municipal Library Usti nad Orlici | Public | Czech Republic | CZ | Debian | Koha | 2.5.4 | bootstrap3 | 2022-07-05 | |||
National Library of Australia | National Consortium | Australia | en-AU | RHEL | Voyager | 0.6(?) | 2022-07-05 | ||||
National Library of Finland | National Consortium | Finland | FI | CentOS | Koha, Aurora, Alma, Sierra, Mikromarc | 9.0 dev | 2022-09-08 | Finna has dozens of instutions with their own views | |||
National Library of Ireland - Main Catalogue | National Consortium | Ireland | en-IE | RHEL | VTLS Virtua | 4.0 | bootstrap3 | 2022-07-05 | |||
National Library of Ireland - Sources Database for Irish Research | National Consortium | Ireland | en-IE | Windows | r1349 | 2022-07-05 | Beta launch | ||||
National Library of Technology - Prague, Czech Republic | Czech Republic | CZ | RHEL | Aleph | 6.0 | bootstrap3 | 2022-07-05 | ||||
National Park Service, U.S. Department of the Interior - NPSearch (Beta) (Test instance) | Government | US | EN | 8.0 | bootstrap3 | 2022-06-15 | Current metadata represents a sample set; theming in progress. (Note from 2018) | ||||
Pädagogische Hochschule Freiburg | Academic Consortium | Germany | DE | SLES | aDIS | 2.5.2 | bootstrap3 | 2022-07-05 | managed by UB Freiburg | ||
PALCI - EZBorrow | Library Consortium | US | EN | ReShare | 7.1 | bootstrap3 | 2022-06-30 | managed by Index Data | |||
Perm National Research Polytechnic University | Academic | Russian Federation | RU | Windows | Ruslan | 3.0.1 | bootstrap3 | 2022-07-05 | |||
Phillips Universität Marburg | Academic | Germany | DE | OCLC/Pica LBS | EBSCO EDS | blueprint | 2022-07-06 | Katalog Plus managed by HeBIS | |||
Portal de Informação em Acesso Aberto da UTFPR (PIAA) | Academic | Brazil | BR | Debian | None | 3.1 | bootstrap3 (custom) | 2022-07-05 | managed by UTFPR | ||
Produktdatenbank Alphabetisierung und Grundbildung | Academic | Germany | DE | Debian | 8.0.1 | bootstrap3 | 2022-12-16 | managed by German Institute for Adult Education - Leibniz Centre for Lifelong Learning | |||
PubPharm - Specialised Information Service Pharmacy | Academic | Germany | DE | Ubuntu | None | 5.0.1 | belugax | 2022-07-05 | |||
Rete delle Biblioteche e Archivi Anarchici e Libertari - RebAl | Italy | IT | CentOS | 3.1.2 | bootstrap3 | 2022-07-05 | |||||
Sancho el Sabio Foundation: Basque Cultural Documentation Center | Special Library | Spain | es-ES | RHEL | Amicus LibriSuite | 4.1.2 | bootstrap3 | 2022-07-05 | managed by Scanbit | ||
Schlow Centre Region Library | Public | US | EN | 3.1.3 | custom | 2022-07-05 | |||||
Simmons University | Academic | US | EN | FOLIO | EBSCO EDS | 7.0.0 | bootstrap3 | 2022-06-30 | managed by Index Data | ||
Skidmore College | Academic | US | EN | Amazon Linux | FOLIO | EBSCO EDS | 7.1 | bootstrap3 (custom) | 2022-07-05 | ||
SOAS University of London | Academic | UK | en-GB | CentOS | Kuali OLE | 3.1.2 | bootstrap3 | 2022-07-05 | managed by Scanbit | ||
Specialised Information Service (SIS) Performing Arts (University of Frankfurt) | Academic | Germany | DE | SLES | 7.0.3 | bootstrap3 | 2022-07-06 | ||||
Spokane Public Library | Public | US | EN | FOLIO | 8.0.1 | bootstrap3 | 2022-06-30 | ||||
St. Petersburg State University | Academic | Russia | RU | Debian | n/a | 3.0.3 | bootstrap3 | 2022-07-05 | |||
State- and University Library Hamburg | Academic | Germany | DE | Ubuntu 18 | OCLC via DAIA/PAIA | 8.1 | bootstrap3 | 2022-11-01 | |||
Stony Brook University - Class Find | Academic | US | EN | Ubuntu | n/a | 2.2 | blueprint | 2022-07-06 | |||
Suleyman Demirel University Faculty of Theology Library | Academic | Turkey | TR | Ubuntu | Koha | Summon | 6.1 | bootstrap3 | 2022-07-06 | ||
Suleyman Demirel University Library | Academic | Turkey | TR | Ubuntu | Koha | Summon | 7.1.1 | bootstrap3 | 2022-07-06 | ||
Swansea University - Cronfa (Repository) | Academic | Wales | EN | Ubuntu | n/a | 3.1.1 | bootstrap3 | 2022-07-06 | |||
swisscollections | Academic | Switzerland | DE/FR/IT/EN | Docker-Kubernetes | - | 7.0.1 | bootstrap3 (custom) | 2022-07-06 | developed by Outermedia and the Basel University Library | ||
Technische Hochschule Mittelhessen | Academic | Germany | DE | OCLC/Pica LBS | EBSCO EDS | blueprint | 2022-07-06 | THMfind managed by HeBIS | |||
Technische Universität Bergakademie Freiberg | Academic | Germany | DE | CentOS | Libero via DAIA/PAIA | 5.1.1 | bootstrap3 / finc | 2022-06-26 | managed by finc | ||
Technische Universität Bergakademie Freiberg - Montanportal | Specialised Information Service | Germany | DE | CentOS | 4.1.2 | bootstrap3 | 2022-07-05 | managed by finc | |||
Technische Universität Braunschweig - UBBS Katalog | Academic | Germany | DE | Ubuntu | OCLC/Pica LBS (PAIA) | 5.0.1 | belugax | 2022-06-25 | |||
Technische Universität Ilmenau | Academic | Germany | DE | Ubuntu | OCLC Pica-LBS4 | 8.1.2 | bootstrap3 | 2023-03-09 | managed by Technische Universität Ilmenau, University Library | ||
Technische Universität Hamburg | Academic | Germany | DE | Ubuntu | OCLC Pica-LBS4 | Primo Central | 7.0.2 | bootstrap3 | 2022-06-26 | ||
Texas Wesleyan - West Library | Academic | US | EN | 7.0.2 | bootstrap3 | 2022-08-15 | |||||
Thüringer Universitäts- und Landesbibliothek Jena | Academic | Germany | DE | Ubuntu | OCLC Pica-LBS4 | Summon | 8.0.3 (with thulb_3.6.0 build on Mon, 02 May 2022) | bootstrap3 | 2022-07-06 | managed by Thüringer Universitäts- und Landesbibliothek Jena | |
Trinity College Cambridge | Academic | UK | EN | FOLIO | 7.1 | bootstrap3 | 2022-09-06 | ||||
UFRJ (Universidade Federal do Rio de Janeiro) | Academic | Brazil | BR | Docker | Aleph 22 | 7.0.1 | bootstrap3 | 2022-06-16 | managed by SIBI | ||
Universidad de Buenos Aires - Facultad de Ciencias Económicas | Academic | Argentina | ES | Debian | Koha | 8.1 | bootprint3 | 2022-09-20 (configuration in process) | |||
Universidad Loyola Andalucia | Academic | Spain | es-ES | CentOS | Amicus LibriSuite | 6.0 | bootprint3 | 2022-07-06 | managed by Scanbit | ||
Universidad Nacional de Cuyo (UNCUYO) | Academic | Argentina | ES | Ubuntu | Own ILS: SigSID | 7.1 | 2022-06-25 | ||||
Universidad Nacional de Quilmes | Academic | Argentina | ES | Debian | Koha, DSpace, AtoM | 4.1.2 | bootstrap3 | 2022-06-25 | |||
Universität Hildesheim | Academic | Germany | DE | Ubuntu | 5.0.1 | bootstrap3 / belugax | 2022-07-06 | ||||
Universität Hohenheim | Academic Consortium | Germany | DE | SLES | aDIS | 2.5.2 | bootstrap3 | 2022-07-06 | managed by UB Freiburg | ||
Universität Kassel | Academic | Germany | DE | OCLC/Pica LBS | EBSCO EDS | blueprint / hebis | 2022-07-06 | KARLA managed by HeBIS | |||
Universität Tübingen - Index Theologicus (IxTheo) | Academic | Germany | DE | Ubuntu Server 20.04 LTS | n/a | 8.1 | bootstrap3 | 2022-11-21 | |||
Universität Tübingen - Index Biblicus | Academic | Germany | DE | Ubuntu Server 20.04 LTS | n/a | 8.1 | bootstrap3 | 2022-11-21 | |||
Universität Tübingen - Index Canonicus | Academic | Germany | DE | Ubuntu Server 20.04 LTS | n/a | 8.1 | bootstrap3 | 2022-11-21 | |||
Universität Tübingen - Katalog plus | Academic Consortium | Germany | DE | SLES | aDIS | 2.5.2 | bootstrap3 | 2022-07-06 | managed by UB Freiburg | ||
Universität Tübingen - KrimDok | Academic | Germany | DE | Ubuntu Server 20.04 LTS | n/a | 8.1 | bootstrap3 | 2022-11-21 | |||
Universität Tübingen - RelBib | Academic | Germany | DE | Ubuntu Server 20.04 LTS | n/a | 8.1 | bootstrap3 | 2022-11-21 | |||
Universität Ulm | Academic Consortium | Germany | DE | SLES | aDIS | 2.5.2 | bootstrap3 | 2022-06-27 | managed by UB Freiburg | ||
Universitäts- und Landesbibliothek (ULB) Düsseldorf | Academic & Government | Germany | DE | Ubuntu | Alma | EBSCO EDS | 8.0.1 | bootstrap3 | 2022-11-09 | ||
Universitätsbibliothek Freiburg | Academic Consortium | Germany | DE | SLES | aDIS | 1.3 (?) | bootstrap3 | 2022-07-06 | managed by UB Freiburg | ||
Université de Nantes - Nantilus | Academic | France | FR | Debian | SirsiDynix Horizon | 8.0.3 | bootstrap3 | 2022-07-06 | |||
Université Libre de Bruxelles - DI-fusion | Academic | Belgium | FR | Red Hat | DSpace, Symphony, ETD, ContentDM | 0.8.2 (?) | custom | 2022-07-06 | |||
University of Calicut | Academic | India | EN | Debian | Koha | 5.0 | sandal | 2022-07-06 | |||
University of Chicago | Academic | US | EN | OLE/FOLIO | ArticlesPlus (Summon) | 7.1.1 | bootstrap3 | 2022-06-27 | |||
University of Kansas Medical Center | Academic | US | EN | SuSE | Voyager | 7.1 | bootstrap3 | 2022-07-06 | |||
UNL (Universidad Nacional del Litoral) | Academic | Argentina | ES | Debian | Own ILS: Sigesbi | 3.1 (?) | bootstrap3 | 2022-06-25 | |||
Villanova University | Academic | US | EN | Oracle Linux | Voyager | EBSCO EDS | 8.0.4 | bootstrap3 | 2022-07-06 | ||
Villanova University Digital Library | Academic | US | EN | Oracle Linux | Fedora 6 | 8.1.1 | bootstrap3 | 2023-01-09 | |||
Villanova University Law Library | Academic | US | EN | Oracle Linux | GeniePlus | 8.1.2 | bootstrap3 | 2023-03-09 | |||
Wellesley College | Academic | US | EN | FOLIO | 7.1 | bootstrap3 | 2022-06-30 | managed by Index Data | |||
Westsächsische Hochschule Zwickau | Academic | Germany | DE | CentOS | Libero via DAIA/PAIA | 5.1.1 | bootstrap3 / finc | 2022-05-13 | managed by finc | ||
ZBW (German National Library of Economics) | Academic | Germany | DE | Red Hat | 2.4.1 | 2022-06-16 | |||||
Zittau/Görlitz University of Applied Sciences | Academic | Germany | DE | CentOS | Libero via DAIA/PAIA | 5.1.1 | bootstrap3 / finc | 2022-05-13 | managed by finc |
community/installations.txt · Last modified: 2023/03/22 13:30 by sturkel